Side-by-side
Decision Comparison Tool
Compare every option across the criteria that usually matter most. There is no universally best choice — the right answer depends on your situation.
| Criteria | Keep home | Sell w/ realtor | Sell for cash | Short sale | Foreclosure |
|---|---|---|---|---|---|
| Time required | 30–120 days | 45–90 days | 7–21 days | 60–120 days | 200+ days (passive) |
| Money received | — | Highest | Mid | Usually none | Usually none |
| Credit impact | Minimal if cured | Minimal | Minimal | Moderate | Severe |
| Repairs needed | No | Often yes | No | Often no | No |
| Stress level | Medium | Medium | Low | Medium–high | High |
| Likelihood of success | Depends on lender | High w/ time | High | Lender-dependent | Certain outcome |
| Difficulty | Moderate | Moderate | Low | High (paperwork) | Low effort |
Favorable Mixed Unfavorable
Educational purposes only. We are not attorneys, accountants, financial advisors, lenders, or a government agency. Please seek professional legal, tax, and financial advice before making decisions.